04/23/2007 1980 Casa Sierra, Canyon Lake Residential 2 2,112 1997 $226,100
12/18/2007 342 Toye Blvd, Canyon Lake Residential 2 2,532 2000 $106,400
10/31/2006 2374 Johnson Rd, Canyon Lake Residential 2 1,506 1984 $237,870
09/15/2006 1351 Spitz Kegel, Canyon Lake Residential 1 1,002 1985 $79,800
09/05/2006 356 Delanoy Dr, Canyon Lake Residential 2 1,358 1985 $102,231
08/08/2006 1531 Moerike Rd, Canyon Lake Residential 2 1,354 1998 $143,640
08/08/2006 2143 Casa Sierra, Canyon Lake Residential 3 1,288
1999 $232,750